<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking My Finances In 2009: 14 January</title>
	<atom:link href="http://www.howisavemoney.net/finances/tracking-finances-2009-14-january/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howisavemoney.net/finances/tracking-finances-2009-14-january/</link>
	<description>Tips and tricks to save money, manage credit and reduce debt</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - January 18, 2009 &#124; Dividends Value</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2009-14-january/#comment-15373</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - January 18, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=2531#comment-15373</guid>
		<description>[...] How I Save Money presented Tracking My Finances In 2009: 14 January [...]</description>
		<content:encoded><![CDATA[<p>[...] How I Save Money presented Tracking My Finances In 2009: 14 January [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLuGal</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2009-14-january/#comment-15365</link>
		<dc:creator>LuLuGal</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=2531#comment-15365</guid>
		<description>Look back at the other posts for january...it tells what I have spent the money on.</description>
		<content:encoded><![CDATA[<p>Look back at the other posts for january&#8230;it tells what I have spent the money on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invest money</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2009-14-january/#comment-15358</link>
		<dc:creator>invest money</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=2531#comment-15358</guid>
		<description>Wow $2000. What do spent it for?

&lt;abbr&gt;&lt;em&gt;invest money’s last blog post..&lt;a href=&quot;http://ourhappymoney.com/leverage-the-two-headed/forex-strategy/&quot; rel=&quot;nofollow&quot;&gt;Leverage the two headed sword&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow $2000. What do spent it for?</p>
<p><abbr><em>invest money’s last blog post..<a href="http://ourhappymoney.com/leverage-the-two-headed/forex-strategy/" rel="nofollow">Leverage the two headed sword</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

