<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking My Finances In 2010: April Week 3</title>
	<atom:link href="http://www.howisavemoney.net/finances/tracking-finances-2010-april-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howisavemoney.net/finances/tracking-finances-2010-april-3/</link>
	<description>Tips and tricks to save money, manage credit and reduce debt</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Baby England Kit</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2010-april-3/#comment-17959</link>
		<dc:creator>Baby England Kit</dc:creator>
		<pubDate>Wed, 19 May 2010 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=3868#comment-17959</guid>
		<description>Net effect: -$1518.81 wow that can&#039;t be good</description>
		<content:encoded><![CDATA[<p>Net effect: -$1518.81 wow that can&#8217;t be good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2010-april-3/#comment-17755</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=3868#comment-17755</guid>
		<description>Thanks a lot for sharing your financial reports with us. It&#039;s quite interesting to peruse through. :)

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing your financial reports with us. It&#8217;s quite interesting to peruse through. <img src='http://www.howisavemoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migraine Causes</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2010-april-3/#comment-17746</link>
		<dc:creator>Migraine Causes</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=3868#comment-17746</guid>
		<description>I hate mathematics but that post is cool, it is good to share your finance record (good for you and for us to know how other think about their earnings and spended money)</description>
		<content:encoded><![CDATA[<p>I hate mathematics but that post is cool, it is good to share your finance record (good for you and for us to know how other think about their earnings and spended money)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole @ Payday Lenders</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2010-april-3/#comment-17743</link>
		<dc:creator>Nicole @ Payday Lenders</dc:creator>
		<pubDate>Sat, 17 Apr 2010 13:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=3868#comment-17743</guid>
		<description>Seems pretty interesting and would really like to know what happens at the month end. The figures does not look so good but on the last day, things would be definitely better. Good luck :)</description>
		<content:encoded><![CDATA[<p>Seems pretty interesting and would really like to know what happens at the month end. The figures does not look so good but on the last day, things would be definitely better. Good luck <img src='http://www.howisavemoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

