<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking My Finances In 2010: Week 1 January</title>
	<atom:link href="http://www.howisavemoney.net/finances/tracking-finances-2010-week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howisavemoney.net/finances/tracking-finances-2010-week-1/</link>
	<description>Tips and tricks to save money, manage credit and reduce debt</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jenn</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2010-week-1/#comment-17382</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=3618#comment-17382</guid>
		<description>New to this site. I&#039;ll have to go do some reading to see where you live (climate) and apartment vs house.  I guess in a small place in a moderate climate that would be high.  All I know is I&#039;d be doing backflips in happiness if I ever had an electric bill of $150.  This month I had $1000 budgeted and it was only $945. We&#039;re way overdue for another cold snap so the extra will likely be consumed next month. The monster bills should start to taper off after than. I only budget $750/mth in April, $500 May, etc and $300/mth through the summer. All in all it&#039;s $5500-6000/yr. In our part of Canada we get both freezing winters and humid summers.  Our bill covers normal everyday lighting etc but also heating, and we&#039;re in the country and on a well (pump/softener/iron filter etc) so it covers our water bill too I suppose.  It&#039;s our only utility bill, but still!</description>
		<content:encoded><![CDATA[<p>New to this site. I&#8217;ll have to go do some reading to see where you live (climate) and apartment vs house.  I guess in a small place in a moderate climate that would be high.  All I know is I&#8217;d be doing backflips in happiness if I ever had an electric bill of $150.  This month I had $1000 budgeted and it was only $945. We&#8217;re way overdue for another cold snap so the extra will likely be consumed next month. The monster bills should start to taper off after than. I only budget $750/mth in April, $500 May, etc and $300/mth through the summer. All in all it&#8217;s $5500-6000/yr. In our part of Canada we get both freezing winters and humid summers.  Our bill covers normal everyday lighting etc but also heating, and we&#8217;re in the country and on a well (pump/softener/iron filter etc) so it covers our water bill too I suppose.  It&#8217;s our only utility bill, but still!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLuGal</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2010-week-1/#comment-17212</link>
		<dc:creator>LuLuGal</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=3618#comment-17212</guid>
		<description>Yes I almost died when I saw the electric bill but I knew it was going to be high because I was not being frugal. I was running the central heating instead of just using the space heater and using comforters like I did in the past. I have switched back to the more frugal side this time but I know the next bill will still be higher than normal because we are having a colder than normal winter now. Brrrr.....and Grrrrr.</description>
		<content:encoded><![CDATA[<p>Yes I almost died when I saw the electric bill but I knew it was going to be high because I was not being frugal. I was running the central heating instead of just using the space heater and using comforters like I did in the past. I have switched back to the more frugal side this time but I know the next bill will still be higher than normal because we are having a colder than normal winter now. Brrrr&#8230;..and Grrrrr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Girl</title>
		<link>http://www.howisavemoney.net/finances/tracking-finances-2010-week-1/#comment-17210</link>
		<dc:creator>Credit Girl</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=3618#comment-17210</guid>
		<description>wow! the electricity bill skyrocketed from your norm! what I&#039;ve found worthy to invest in is an electric blanket because it definitely would save you the heating bill...</description>
		<content:encoded><![CDATA[<p>wow! the electricity bill skyrocketed from your norm! what I&#8217;ve found worthy to invest in is an electric blanket because it definitely would save you the heating bill&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

