<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $300 Richer&#8230;Or Not&#8230;It Depends On How You Look At It</title>
	<atom:link href="http://www.howisavemoney.net/save-money/300-richeror-notit-depends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/</link>
	<description>Tips and tricks to save money, manage credit and reduce debt</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:20:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; October 3, 2008 &#124; Dividends Value</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-16485</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; October 3, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-16485</guid>
		<description>[...] How I Save Money presented $300 Richer…Or Not…It Depends On How You Look At It [...]</description>
		<content:encoded><![CDATA[<p>[...] How I Save Money presented $300 Richer…Or Not…It Depends On How You Look At It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLuGal</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14817</link>
		<dc:creator>LuLuGal</dc:creator>
		<pubDate>Sat, 11 Oct 2008 14:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14817</guid>
		<description>@ Striker
LOL!</description>
		<content:encoded><![CDATA[<p>@ Striker<br />
LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Striker777</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14813</link>
		<dc:creator>Striker777</dc:creator>
		<pubDate>Sat, 11 Oct 2008 03:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14813</guid>
		<description>ALL HAIL THE ALMIGHTY FICO SCORE!!!

&quot;To your knees peasants!&quot; - FICO</description>
		<content:encoded><![CDATA[<p>ALL HAIL THE ALMIGHTY FICO SCORE!!!</p>
<p>&#8220;To your knees peasants!&#8221; &#8211; FICO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Round-Up: October 10, 2008 &#124; Debt Reduction Formula</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14810</link>
		<dc:creator>Link Round-Up: October 10, 2008 &#124; Debt Reduction Formula</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14810</guid>
		<description>[...] Am I $300 Richer? - LuluGal explains how she recently got a $300 credit limit increase to reduce here utilization rate. This is an important concept if you&#8217;re trying to maximize your credit score. Of course, my conclusion is that LuluGal is NOT $300 richer&#8230; although she has the potential to become $300 poorer if she&#8217;s not careful. [...]</description>
		<content:encoded><![CDATA[<p>[...] Am I $300 Richer? &#8211; LuluGal explains how she recently got a $300 credit limit increase to reduce here utilization rate. This is an important concept if you&#8217;re trying to maximize your credit score. Of course, my conclusion is that LuluGal is NOT $300 richer&#8230; although she has the potential to become $300 poorer if she&#8217;s not careful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Reduction Formula</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14809</link>
		<dc:creator>Debt Reduction Formula</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14809</guid>
		<description>You&#039;re definitely not $300 richer. But you do have the potential to become $300+ poorer than you already are. At least that&#039;s how I see it.</description>
		<content:encoded><![CDATA[<p>You&#8217;re definitely not $300 richer. But you do have the potential to become $300+ poorer than you already are. At least that&#8217;s how I see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Knight</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14801</link>
		<dc:creator>Shawn Knight</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14801</guid>
		<description>Hrm, so its for the credit bureaus to trick themselves into thinking you have less debt accumulated?  LOL

I get your point but it just seems silly.  A person still owes the same amount, regardless of the upper end credit limit.  I don&#039;t see how it helps anything other than that silly credit score hehe :)</description>
		<content:encoded><![CDATA[<p>Hrm, so its for the credit bureaus to trick themselves into thinking you have less debt accumulated?  LOL</p>
<p>I get your point but it just seems silly.  A person still owes the same amount, regardless of the upper end credit limit.  I don&#8217;t see how it helps anything other than that silly credit score hehe <img src='http://www.howisavemoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLuGal</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14797</link>
		<dc:creator>LuLuGal</dc:creator>
		<pubDate>Wed, 08 Oct 2008 11:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14797</guid>
		<description>@ Shawn
Utilization is simply the ratio of the level of debt you have to the amount of available credit.

If you have one card with $100 credit limit but you carry a balance of $50 then your utilization is 50%. This is high!

If you have a card with a $500 limit and carry a balance of $100 then your utilization is 20%. This is good.

The credit bureaus use this to help determine your credit score so that is why a lot of pf bloggers talk about it.

It is not a way for me to trick myself into thinking I have less debt....I am not THAT crazy. It is simply based on a formula that the credit bureaus use.

This is why your credit score drops when you take a balance transfer. Even though it might be at 0% and be great deal, all the bureau sees is that the amount used to the available balance is high.

I took the credit limit increase to help my utilization because I have a 0% balance transfer that I did on that card which made my utilization high.</description>
		<content:encoded><![CDATA[<p>@ Shawn<br />
Utilization is simply the ratio of the level of debt you have to the amount of available credit.</p>
<p>If you have one card with $100 credit limit but you carry a balance of $50 then your utilization is 50%. This is high!</p>
<p>If you have a card with a $500 limit and carry a balance of $100 then your utilization is 20%. This is good.</p>
<p>The credit bureaus use this to help determine your credit score so that is why a lot of pf bloggers talk about it.</p>
<p>It is not a way for me to trick myself into thinking I have less debt&#8230;.I am not THAT crazy. It is simply based on a formula that the credit bureaus use.</p>
<p>This is why your credit score drops when you take a balance transfer. Even though it might be at 0% and be great deal, all the bureau sees is that the amount used to the available balance is high.</p>
<p>I took the credit limit increase to help my utilization because I have a 0% balance transfer that I did on that card which made my utilization high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Knight</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14796</link>
		<dc:creator>Shawn Knight</dc:creator>
		<pubDate>Wed, 08 Oct 2008 08:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14796</guid>
		<description>I agreed with Twiggers comment until the last sentence lol.  

Can you explain the &#039;overall utilization&#039;?  I don&#039;t think I&#039;ve ever heard that term and don&#039;t really understand it.

It kind of sounds like a way to trick one&#039;s self into thinking you are in less debt, by having more available credit?</description>
		<content:encoded><![CDATA[<p>I agreed with Twiggers comment until the last sentence lol.  </p>
<p>Can you explain the &#8216;overall utilization&#8217;?  I don&#8217;t think I&#8217;ve ever heard that term and don&#8217;t really understand it.</p>
<p>It kind of sounds like a way to trick one&#8217;s self into thinking you are in less debt, by having more available credit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLuGal</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14785</link>
		<dc:creator>LuLuGal</dc:creator>
		<pubDate>Mon, 06 Oct 2008 02:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14785</guid>
		<description>@ Myers Briggs
I just got the increase so it is too early to tell the effects..but I am happy with the choice I made.</description>
		<content:encoded><![CDATA[<p>@ Myers Briggs<br />
I just got the increase so it is too early to tell the effects..but I am happy with the choice I made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myers Briggs</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14780</link>
		<dc:creator>Myers Briggs</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14780</guid>
		<description>Are you still happy with your decision to go with the card with the $300 limit increase?</description>
		<content:encoded><![CDATA[<p>Are you still happy with your decision to go with the card with the $300 limit increase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLuGal</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14773</link>
		<dc:creator>LuLuGal</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14773</guid>
		<description>@ NoBrainerDeals
Yes the 3 points per dollar spent would be nice...but since I already have a card that gives me 3% cash back, with 5% on things like gas..this would not be the best deal for me.

Also, I am not interested in getting free tickets and items right now....I prefer the cash back which I can use to pay off other debts. :-)</description>
		<content:encoded><![CDATA[<p>@ NoBrainerDeals<br />
Yes the 3 points per dollar spent would be nice&#8230;but since I already have a card that gives me 3% cash back, with 5% on things like gas..this would not be the best deal for me.</p>
<p>Also, I am not interested in getting free tickets and items right now&#8230;.I prefer the cash back which I can use to pay off other debts. <img src='http://www.howisavemoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobrainerdeals</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14772</link>
		<dc:creator>nobrainerdeals</dc:creator>
		<pubDate>Fri, 03 Oct 2008 04:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14772</guid>
		<description>I really like the 3 points for every dollar. If you spend like 15k a year, you would get 45k in points. Depending on the program it would make it very easy to get free tickets and other gadgets.</description>
		<content:encoded><![CDATA[<p>I really like the 3 points for every dollar. If you spend like 15k a year, you would get 45k in points. Depending on the program it would make it very easy to get free tickets and other gadgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14770</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14770</guid>
		<description>Definitely $300 deeper in debt. But it is good for your credit score the lower the percent of your balance you carry over. So the extra $300 is good in the event of an emergency, and for your credit.</description>
		<content:encoded><![CDATA[<p>Definitely $300 deeper in debt. But it is good for your credit score the lower the percent of your balance you carry over. So the extra $300 is good in the event of an emergency, and for your credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14769</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14769</guid>
		<description>I wouldn&#039;t say richer or more potential for debt.  I would consider it as a lower debt to limit percent!  :)</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say richer or more potential for debt.  I would consider it as a lower debt to limit percent!  <img src='http://www.howisavemoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuLuGal</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14765</link>
		<dc:creator>LuLuGal</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14765</guid>
		<description>@ D4L
I am getting the 5% on Discover. They have a rewards program where every three months you get 5% on certain items. Right now it is gas and groceries and that is where all my money is going anyway.

 @ Twiggers
In my younger days I would have said that I was $300 richer...but now that I am wiser I see it as the potential to get into more trouble. :-)

@ Ryan
Glad you enjoyed the post. You have to be really careful with credit cards because the card companies will use ANY excuse to jack up your rates.</description>
		<content:encoded><![CDATA[<p>@ D4L<br />
I am getting the 5% on Discover. They have a rewards program where every three months you get 5% on certain items. Right now it is gas and groceries and that is where all my money is going anyway.</p>
<p> @ Twiggers<br />
In my younger days I would have said that I was $300 richer&#8230;but now that I am wiser I see it as the potential to get into more trouble. <img src='http://www.howisavemoney.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>@ Ryan<br />
Glad you enjoyed the post. You have to be really careful with credit cards because the card companies will use ANY excuse to jack up your rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Thorson</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14764</link>
		<dc:creator>Ryan Thorson</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14764</guid>
		<description>I&#039;ve always not been sure about Credit Cards. i think they can be a great tool for making purchases and a way to build good credit, but it has its pitfalls as well. Thanks for your post, it was insightful.

Ryan Thorson
http://hackalife.com</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always not been sure about Credit Cards. i think they can be a great tool for making purchases and a way to build good credit, but it has its pitfalls as well. Thanks for your post, it was insightful.</p>
<p>Ryan Thorson<br />
<a href="http://hackalife.com" rel="nofollow">http://hackalife.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twiggers</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14763</link>
		<dc:creator>Twiggers</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14763</guid>
		<description>I would never think of a card as money! It is just the potential to go deeper in debt...although I&#039;m guessing $300 isn&#039;t going to make or break anyone. That said, I would have done the same thing just to reduce my overall utilization!</description>
		<content:encoded><![CDATA[<p>I would never think of a card as money! It is just the potential to go deeper in debt&#8230;although I&#8217;m guessing $300 isn&#8217;t going to make or break anyone. That said, I would have done the same thing just to reduce my overall utilization!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.howisavemoney.net/save-money/300-richeror-notit-depends/#comment-14762</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.howisavemoney.net/?p=1694#comment-14762</guid>
		<description>What card are you getting 5% on?

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>What card are you getting 5% on?</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
