I was running my second Cash Duck contest and I was supposed to post the results yesterday but I forgot. Here are the standings as of this morning:

Username Last Active Cash feathers  
b2mje112 April 02, 2007 2.6250 2.1000  
AtomicElephant18 March 29, 2007 0.4000 0.2000  
bazil749 March 28, 2007 6.9750 2.4000  
mOJOCHARM8 March 21, 2007 0.0000 0.0000  
mamameg312 February 27, 2007 1.4000 2.5000  
shebee28 February 26, 2007 0.0500 0.1000  
MOMLADY January 22, 2007 0.0000 0.0000  
kpallanck January 17, 2007 0.0000 0.0000  
teljhin January 17, 2007 1.0750 1.5000  
jjrussll January 16, 2007 3.0000 1.0000  
pegasus_hoofbeats January 05, 2007 0.0000 0.0000  
stewks21 January 02, 2007 0.0000 0.0000  

Since the contest was for the biggest increase over $10.00 nobody even qualified because no one earned $10.00 during the period.

The beginning stats were:

Username Last Active Cash feathers
AtomicElephant18 March 15, 2007 0.4000 0.2000
b2mje112 March 14, 2007 2.6250 2.1000
bazil749 March 08, 2007 6.9750 2.4000
mamameg312 February 27, 2007 1.4000 2.5000
shebee28 February 26, 2007 0.0500 0.1000
MOMLADY January 22, 2007 0.0000 0.0000
kpallanck January 17, 2007 0.0000 0.0000
teljhin January 17, 2007 1.0750 1.5000
jjrussll January 16, 2007 3.0000 1.0000
pegasus_hoofbeats January 05, 2007 0.0000 0.0000
stewks21 January 02, 2007 0.0000 0.0000

I will be running another contest this month starting from today and ending on April 15th and I will post the results on April 16th. You can find the details of the contest and click here to join Cash Duck.

The prize up for grabs this time is a $10.00 gift card to circuit city. Good luck!